T04: ./240324_450only_uhf P3ENCL

Meta Data


Start Time : 0.0
End Time : 86399.0
SV Types : ['BeiDou', 'Galileo', 'GLONASS', 'GPS']

Stats

SVType Freq count mean std min max dut
GPS L1 743815 44.468749 3.834413 19.900000 56.000000 P3ENCL
GPS L1 743813 44.784514 3.853964 14.700000 56.200001 P3ENCL
GPS L2 743659 40.789966 7.658335 12.000000 52.500000 P3ENCL
GPS L2 743611 41.307843 7.078281 12.600000 52.099998 P3ENCL
GLONASS L1 571580 44.304718 5.121276 19.200001 54.500000 P3ENCL
GLONASS L1 571579 44.404200 5.052102 19.900000 54.900002 P3ENCL
GLONASS L2 487694 44.107577 4.152510 1.000000 51.299999 P3ENCL
GLONASS L2 487833 44.742729 3.175332 1.000000 51.099998 P3ENCL
Galileo L1 597996 45.669512 3.610555 27.400000 53.700001 P3ENCL
Galileo L1 597896 45.839372 3.719927 0.000000 53.099998 P3ENCL
Galileo E5A+B 597941 48.259678 3.166909 17.400000 54.000000 P3ENCL
Galileo E5A+B 597940 48.463487 2.441414 16.900000 53.400002 P3ENCL
BeiDou L1 567104 46.159202 3.637283 26.200001 54.400002 P3ENCL
BeiDou L1 567104 46.287563 3.664752 22.299999 53.799999 P3ENCL
BeiDou L5/E5A 567096 46.319338 3.385785 20.200001 53.000000 P3ENCL
BeiDou L5/E5A 567102 46.654925 2.688525 22.799999 52.700001 P3ENCL
BeiDou E5B/B2 92164 46.022762 2.804497 27.299999 51.299999 P3ENCL
BeiDou E5B/B2 92172 46.194394 1.994804 34.500000 50.400002 P3ENCL
BeiDou B1 659287 45.519371 3.745033 17.299999 54.799999 P3ENCL
BeiDou B1 659287 45.859886 3.675959 21.500000 54.200001 P3ENCL
BeiDou B3 659213 44.118569 4.032334 17.400000 50.500000 P3ENCL
BeiDou B3 659276 44.805313 2.802136 19.000000 50.200001 P3ENCL

SNR Plots

Elevation SNR Plots