T04: ./240324_450only_uhf KLONDIKE

Meta Data


Start Time : 0.0
End Time : 86399.0
SV Types : ['BeiDou', 'Galileo', 'GLONASS', 'GPS', 'SBAS']

Stats

SVType Freq count mean std min max dut
GPS L1 882798 45.952809 3.534711 27.700001 54.400002 KLONDIKE
GPS L2 743929 41.459159 6.900852 12.600000 52.400002 KLONDIKE
GPS L5/E5A 408556 48.656091 2.896453 33.099998 54.900002 KLONDIKE
SBAS L1 172569 46.372322 0.835037 32.000000 48.799999 KLONDIKE
SBAS L5/E5A 172565 46.483475 0.794585 41.200001 48.799999 KLONDIKE
GLONASS L1 1142706 45.410448 4.998435 22.000000 54.599998 KLONDIKE
GLONASS L2 975025 43.929382 3.217173 1.000000 51.200001 KLONDIKE
GLONASS G3 54955 45.897272 2.948615 33.700001 51.000000 KLONDIKE
Galileo L1 598022 46.637865 3.318893 34.099998 53.299999 KLONDIKE
Galileo L5/E5A 598022 46.082717 2.907365 34.599998 51.900002 KLONDIKE
Galileo E5B/B2 598022 46.783612 3.031794 35.400002 52.299999 KLONDIKE
Galileo E5A+B 598022 49.068853 2.553727 35.799999 54.500000 KLONDIKE
Galileo E6 598022 50.101642 3.813272 35.900002 56.200001 KLONDIKE
BeiDou L1 567160 47.845722 3.312976 26.100000 53.900002 KLONDIKE
BeiDou L5/E5A 567160 47.124300 2.684408 34.200001 52.400002 KLONDIKE
BeiDou E5B/B2 659310 43.872627 3.297254 25.000000 51.400002 KLONDIKE
BeiDou B1 659312 46.477377 3.441771 25.400000 53.400002 KLONDIKE
BeiDou B3 659312 45.372385 2.774951 31.600000 50.299999 KLONDIKE

SNR Plots

Elevation SNR Plots