T04: ./240323_450only_uhf Z3R

Meta Data


Start Time : 518400.0
End Time : 604799.0
SV Types : ['BeiDou', 'Galileo', 'GLONASS', 'GPS', 'SBAS']

Stats

SVType Freq count mean std min max dut
GPS L1 742818 43.898635 3.887685 23.700001 52.700001 Z3R
GPS L2 742798 41.537670 7.862505 13.900000 53.299999 Z3R
GPS L5/E5A 7415 38.328833 12.028154 11.600000 51.200001 Z3R
SBAS L1 172506 44.593676 0.722140 41.099998 46.799999 Z3R
SBAS L5/E5A 2843 46.142385 0.423452 42.200001 47.500000 Z3R
GLONASS L1 1133366 42.369069 5.073623 21.600000 52.599998 Z3R
GLONASS L2 977969 44.736337 3.503540 11.600000 51.900002 Z3R
GLONASS G3 2388 39.531533 1.403762 28.299999 42.400002 Z3R
Galileo L1 584028 45.482743 3.773334 28.200001 52.700001 Z3R
Galileo L5/E5A 11504 43.788995 5.652641 1.000000 50.900002 Z3R
Galileo E5B/B2 9983 46.012121 2.581034 15.500000 51.200001 Z3R
Galileo E5A+B 405823 23.587862 7.443721 1.000000 53.500000 Z3R
Galileo E6 584028 50.702267 4.418941 32.099998 57.299999 Z3R
BeiDou L5/E5A 14776 38.925311 11.006568 10.300000 50.099998 Z3R
BeiDou E5B/B2 9704 41.864128 3.680817 31.000000 47.099998 Z3R
BeiDou B1 657949 45.035206 3.726575 21.600000 52.200001 Z3R
BeiDou B3 657923 45.378105 3.412088 18.299999 51.099998 Z3R

SNR Plots

Elevation SNR Plots