T04: ./240323_450only_uhf P3ENCL

Meta Data


Start Time : 518400.0
End Time : 604799.0
SV Types : ['BeiDou', 'Galileo', 'GLONASS', 'GPS']

Stats

SVType Freq count mean std min max dut
GPS L1 743817 44.472108 3.835796 7.600000 55.099998 P3ENCL
GPS L1 743817 44.820024 3.861856 17.299999 55.200001 P3ENCL
GPS L2 743738 40.750095 7.682802 12.600000 52.299999 P3ENCL
GPS L2 743718 41.313218 7.104629 12.600000 52.400002 P3ENCL
GLONASS L1 571046 44.290885 5.046695 10.100000 54.099998 P3ENCL
GLONASS L1 571056 44.461940 4.976031 10.300000 54.799999 P3ENCL
GLONASS L2 492105 44.029446 4.165842 8.100000 51.000000 P3ENCL
GLONASS L2 492747 44.688807 3.284206 1.000000 50.799999 P3ENCL
Galileo L1 586314 46.069237 3.670527 25.799999 55.000000 P3ENCL
Galileo L1 586321 46.244064 3.660466 30.500000 54.400002 P3ENCL
Galileo E5A+B 586314 48.467297 3.019979 34.700001 54.000000 P3ENCL
Galileo E5A+B 586321 48.680147 2.400583 36.099998 53.299999 P3ENCL
BeiDou L1 571529 46.210103 3.567707 23.000000 54.200001 P3ENCL
BeiDou L1 571544 46.439957 3.583361 25.500000 53.900002 P3ENCL
BeiDou L5/E5A 571528 46.223284 3.447124 20.500000 52.700001 P3ENCL
BeiDou L5/E5A 571540 46.639793 2.641427 18.000000 51.799999 P3ENCL
BeiDou E5B/B2 87641 46.099593 3.101588 22.500000 51.599998 P3ENCL
BeiDou E5B/B2 87663 46.328157 2.092483 34.700001 50.799999 P3ENCL
BeiDou B1 659195 45.706990 3.664923 20.000000 54.299999 P3ENCL
BeiDou B1 659220 46.136066 3.571157 17.799999 53.700001 P3ENCL
BeiDou B3 659068 44.152604 4.112615 17.799999 50.400002 P3ENCL
BeiDou B3 659201 44.888367 2.811435 20.600000 50.000000 P3ENCL

SNR Plots

Elevation SNR Plots