T04: ./240323_450only_uhf KLONDIKE

Meta Data


Start Time : 518400.0
End Time : 604799.0
SV Types : ['BeiDou', 'Galileo', 'GLONASS', 'GPS', 'SBAS']

Stats

SVType Freq count mean std min max dut
GPS L1 882724 45.911198 3.533012 28.299999 54.099998 KLONDIKE
GPS L2 743870 41.381343 6.940111 12.600000 52.400002 KLONDIKE
GPS L5/E5A 408470 48.587245 2.898370 30.100000 55.200001 KLONDIKE
SBAS L1 172800 46.439090 0.588987 44.599998 48.799999 KLONDIKE
SBAS L5/E5A 172800 46.542851 0.808958 43.500000 48.900002 KLONDIKE
GLONASS L1 1141944 45.269541 4.837363 25.000000 54.599998 KLONDIKE
GLONASS L2 985410 43.771336 3.292052 1.000000 50.900002 KLONDIKE
GLONASS G3 52631 45.527208 3.125602 33.599998 51.500000 KLONDIKE
Galileo L1 586470 46.903811 3.393191 30.000000 53.700001 KLONDIKE
Galileo L5/E5A 586470 46.339161 2.828165 33.400002 51.200001 KLONDIKE
Galileo E5B/B2 586470 46.990919 2.982045 34.200001 52.000000 KLONDIKE
Galileo E5A+B 586470 49.277436 2.476606 38.200001 53.799999 KLONDIKE
Galileo E6 586470 50.313329 3.828758 31.299999 56.099998 KLONDIKE
BeiDou L1 571422 47.847701 3.231321 32.099998 53.799999 KLONDIKE
BeiDou L5/E5A 571422 47.075388 2.757927 34.000000 52.299999 KLONDIKE
BeiDou E5B/B2 659199 43.851092 3.414237 26.799999 51.700001 KLONDIKE
BeiDou B1 659199 46.571465 3.315500 29.700001 53.099998 KLONDIKE
BeiDou B3 659199 45.391454 2.826803 24.600000 50.299999 KLONDIKE

SNR Plots

Elevation SNR Plots