T04: ./240322_450only_uhf Z3R

Meta Data


Start Time : 432000.0
End Time : 518399.0
SV Types : ['BeiDou', 'Galileo', 'GLONASS', 'GPS', 'SBAS']

Stats

SVType Freq count mean std min max dut
GPS L1 743700 43.952646 3.883561 24.600000 52.700001 Z3R
GPS L2 743688 41.544194 7.853155 13.900000 53.299999 Z3R
GPS L5/E5A 2664 25.862575 8.250005 4.200000 49.200001 Z3R
SBAS L1 172800 44.612483 0.738997 41.400002 46.900002 Z3R
GLONASS L1 1132330 42.756276 4.848823 10.200000 52.299999 Z3R
GLONASS L2 988703 44.883487 3.535620 12.600000 51.700001 Z3R
Galileo L1 550441 45.315180 3.599439 28.200001 52.099998 Z3R
Galileo L5/E5A 1414 32.978571 8.973581 1.000000 49.099998 Z3R
Galileo E5B/B2 93 26.968817 9.153212 6.200000 47.099998 Z3R
Galileo E5A+B 372120 22.621067 6.119427 1.000000 45.299999 Z3R
Galileo E6 550441 50.516029 4.356471 31.600000 57.500000 Z3R
BeiDou L5/E5A 4736 25.516132 7.872992 6.500000 47.799999 Z3R
BeiDou B1 641378 45.234786 3.649389 21.799999 52.099998 Z3R
BeiDou B3 641359 45.463660 3.412973 19.000000 51.099998 Z3R

SNR Plots

Elevation SNR Plots