T04: ./240322_450only_uhf P3ENCL

Meta Data


Start Time : 432000.0
End Time : 518399.0
SV Types : ['BeiDou', 'Galileo', 'GPS', 'GLONASS']

Stats

SVType Freq count mean std min max dut
GPS L1 743832 44.538319 3.837338 22.600000 55.299999 P3ENCL
GPS L1 743832 44.892910 3.840420 14.600000 55.000000 P3ENCL
GPS L2 743675 40.763244 7.655601 12.600000 52.700001 P3ENCL
GPS L2 743550 41.342070 7.069166 12.600000 52.099998 P3ENCL
GLONASS L1 571096 44.629731 4.907521 8.800000 54.000000 P3ENCL
GLONASS L1 571156 44.855014 4.919661 16.799999 54.599998 P3ENCL
GLONASS L2 497382 44.150689 4.277434 9.000000 51.299999 P3ENCL
GLONASS L2 496943 44.822090 3.289553 6.600000 51.000000 P3ENCL
Galileo L1 551785 45.877954 3.465181 21.700001 53.799999 P3ENCL
Galileo L1 551779 46.117983 3.475594 11.800000 53.799999 P3ENCL
Galileo E5A+B 551785 48.238688 3.222360 30.600000 53.900002 P3ENCL
Galileo E5A+B 551779 48.664970 2.239709 34.000000 53.200001 P3ENCL
BeiDou L1 571316 46.215723 3.616785 23.600000 53.900002 P3ENCL
BeiDou L1 571315 46.394192 3.623452 21.799999 53.400002 P3ENCL
BeiDou L5/E5A 571312 46.245204 3.473821 20.600000 53.099998 P3ENCL
BeiDou L5/E5A 571316 46.671474 2.723530 20.100000 52.500000 P3ENCL
BeiDou E5B/B2 70464 46.454443 3.130185 22.900000 51.799999 P3ENCL
BeiDou E5B/B2 70471 46.631309 2.199159 33.900002 50.599998 P3ENCL
BeiDou B1 641787 45.989500 3.526879 18.400000 53.500000 P3ENCL
BeiDou B1 641787 46.386246 3.460644 17.100000 53.299999 P3ENCL
BeiDou B3 641721 44.192387 4.132201 16.900000 50.700001 P3ENCL
BeiDou B3 641782 44.961535 2.795118 15.600000 50.299999 P3ENCL

SNR Plots

Elevation SNR Plots