T04: ./240320_900only_uhf Z3R

Meta Data


Start Time : 241200.0
End Time : 330813.0
SV Types : ['BeiDou', 'Galileo', 'GLONASS', 'GPS', 'SBAS']

Stats

SVType Freq count mean std min max dut
GPS L1 772201 43.902096 3.883127 25.799999 52.900002 Z3R
GPS L2 772188 41.538141 7.812710 13.900000 53.200001 Z3R
GPS L5/E5A 2957 25.613426 8.121252 10.400000 49.500000 Z3R
SBAS L1 179228 44.397342 0.818624 40.900002 47.000000 Z3R
GLONASS L1 1204663 42.894671 5.183503 20.299999 52.200001 Z3R
GLONASS L2 1057541 44.541283 3.966085 15.600000 52.000000 Z3R
Galileo L1 613393 45.467150 3.691343 29.200001 52.099998 Z3R
Galileo L5/E5A 1580 33.094177 9.173646 1.000000 49.500000 Z3R
Galileo E5B/B2 84 28.205952 8.206776 14.400000 44.400002 Z3R
Galileo E5A+B 420757 22.846667 6.282342 1.000000 45.299999 Z3R
Galileo E6 613393 50.671514 4.342704 34.500000 57.200001 Z3R
BeiDou L5/E5A 4671 25.509206 7.840432 10.700000 47.799999 Z3R
BeiDou B1 650805 45.324337 3.693320 27.200001 52.200001 Z3R
BeiDou B3 650805 45.500393 3.337665 32.400002 51.000000 Z3R

SNR Plots

Elevation SNR Plots