T04: ./240320_900only_uhf P3ENCL

Meta Data


Start Time : 241200.0
End Time : 330810.0
SV Types : ['BeiDou', 'Galileo', 'GLONASS', 'GPS']

Stats

SVType Freq count mean std min max dut
GPS L1 772145 44.495684 3.792708 26.600000 54.900002 P3ENCL
GPS L1 772145 44.828246 3.768437 19.299999 55.099998 P3ENCL
GPS L2 772126 41.044720 7.417906 12.600000 52.500000 P3ENCL
GPS L2 772070 41.303852 7.099586 13.900000 52.299999 P3ENCL
GLONASS L1 611619 44.484280 5.219493 9.700000 54.099998 P3ENCL
GLONASS L1 611620 44.801333 5.107018 17.299999 54.099998 P3ENCL
GLONASS L2 535847 44.156528 4.161351 4.700000 51.900002 P3ENCL
GLONASS L2 535253 44.352241 3.755302 9.300000 51.400002 P3ENCL
Galileo L1 614222 46.081554 3.507434 31.799999 53.799999 P3ENCL
Galileo L1 614240 46.226640 3.471481 31.400000 53.799999 P3ENCL
Galileo E5A+B 614222 48.058140 2.769504 33.599998 53.400002 P3ENCL
Galileo E5A+B 614240 48.884138 2.312986 36.400002 53.299999 P3ENCL
BeiDou L1 585852 46.332636 3.572522 29.500000 53.799999 P3ENCL
BeiDou L1 585838 46.455476 3.529320 29.000000 53.799999 P3ENCL
BeiDou L5/E5A 585847 46.013822 3.291925 19.000000 52.700001 P3ENCL
BeiDou L5/E5A 585828 46.811297 2.659908 18.299999 52.500000 P3ENCL
BeiDou E5B/B2 65290 45.944094 2.773999 27.700001 50.400002 P3ENCL
BeiDou E5B/B2 65290 46.834903 2.416974 33.099998 50.799999 P3ENCL
BeiDou B1 651142 45.966577 3.618724 24.500000 54.099998 P3ENCL
BeiDou B1 651130 46.391249 3.476546 26.000000 55.200001 P3ENCL
BeiDou B3 651139 44.764366 3.229530 21.299999 50.700001 P3ENCL
BeiDou B3 651122 44.943486 2.825418 16.900000 50.299999 P3ENCL

SNR Plots

Elevation SNR Plots