T04: ./240320_900only_uhf KLONDIKE

Meta Data


Start Time : 241200.0
End Time : 330816.0
SV Types : ['BeiDou', 'Galileo', 'GLONASS', 'GPS', 'SBAS']

Stats

SVType Freq count mean std min max dut
GPS L1 916720 45.879998 3.510036 29.100000 54.299999 KLONDIKE
GPS L2 772223 41.354455 6.910727 12.600000 52.299999 KLONDIKE
GPS L5/E5A 425051 48.466282 2.883099 36.000000 54.900002 KLONDIKE
SBAS L1 179234 46.323024 0.540868 44.500000 48.799999 KLONDIKE
SBAS L5/E5A 179234 46.393025 0.778480 44.099998 48.700001 KLONDIKE
GLONASS L1 1222376 45.581458 4.991163 22.900000 54.400002 KLONDIKE
GLONASS L2 1071137 43.541892 3.793791 8.700000 51.400002 KLONDIKE
GLONASS G3 52222 45.364109 2.967375 36.099998 50.500000 KLONDIKE
Galileo L1 614291 46.862876 3.249931 31.799999 53.400002 KLONDIKE
Galileo L5/E5A 614291 46.208402 2.812829 32.900002 51.299999 KLONDIKE
Galileo E5B/B2 614291 46.940626 2.902280 32.900002 51.900002 KLONDIKE
Galileo E5A+B 614291 49.185844 2.441522 39.500000 53.500000 KLONDIKE
Galileo E6 614291 50.293454 3.704132 32.700001 56.000000 KLONDIKE
BeiDou L1 585904 47.879582 3.241402 31.900000 53.700001 KLONDIKE
BeiDou L5/E5A 585904 47.052049 2.717076 36.200001 52.099998 KLONDIKE
BeiDou E5B/B2 651195 43.723831 3.343477 29.600000 50.700001 KLONDIKE
BeiDou B1 651195 46.767382 3.283486 31.700001 53.500000 KLONDIKE
BeiDou B3 651195 45.458769 2.767688 31.500000 50.299999 KLONDIKE

SNR Plots

Elevation SNR Plots