T04: ./240319_900only_halow Z3R

Meta Data


Start Time : 152795.0
End Time : 237603.0
SV Types : ['BeiDou', 'Galileo', 'GLONASS', 'GPS', 'SBAS']

Stats

SVType Freq count mean std min max dut
GPS L1 726770 43.929197 3.860164 27.200001 52.700001 Z3R
GPS L2 726764 41.547304 7.839772 12.600000 53.299999 Z3R
GPS L5/E5A 4401 32.046421 12.216739 6.800000 51.799999 Z3R
SBAS L1 169618 44.463490 0.739524 40.700001 46.799999 Z3R
SBAS L5/E5A 630 45.875238 0.461376 44.599998 47.000000 Z3R
GLONASS L1 1152872 42.579067 5.342930 18.700001 52.299999 Z3R
GLONASS L2 1001919 44.481592 3.874479 10.000000 51.900002 Z3R
GLONASS G3 643 44.128616 3.544109 12.800000 47.500000 Z3R
Galileo L1 575183 45.409777 3.608593 33.000000 52.000000 Z3R
Galileo L5/E5A 4455 40.749338 8.478709 2.000000 50.599998 Z3R
Galileo E5B/B2 2978 44.971457 5.188368 14.100000 50.799999 Z3R
Galileo E5A+B 394609 22.897330 6.532073 1.000000 53.099998 Z3R
Galileo E6 575183 50.609377 4.261167 34.799999 57.400002 Z3R
BeiDou L5/E5A 6728 31.578314 11.844561 1.000000 50.299999 Z3R
BeiDou E5B/B2 2530 44.234150 4.003389 21.100000 50.200001 Z3R
BeiDou B1 606077 45.081012 3.894005 24.799999 52.299999 Z3R
BeiDou B3 606070 45.315527 3.430417 32.900002 51.000000 Z3R

SNR Plots

Elevation SNR Plots