T04: ./240319_900only_halow P3ENCL

Meta Data


Start Time : 152806.0
End Time : 237599.0
SV Types : ['BeiDou', 'Galileo', 'GPS', 'GLONASS']

Stats

SVType Freq count mean std min max dut
GPS L1 726551 44.727440 3.872833 16.400000 54.700001 P3ENCL
GPS L1 726551 44.595147 4.058063 23.299999 55.099998 P3ENCL
GPS L2 726549 41.641496 7.002482 14.800000 52.299999 P3ENCL
GPS L2 725519 40.955189 7.305171 12.600000 51.900002 P3ENCL
GLONASS L1 582734 44.643081 5.244358 0.000000 54.299999 P3ENCL
GLONASS L1 582749 44.258561 5.405705 15.500000 54.400002 P3ENCL
GLONASS L2 506562 44.582952 3.716725 11.600000 51.200001 P3ENCL
GLONASS L2 505926 43.974929 3.820556 12.400000 50.799999 P3ENCL
Galileo L1 575531 46.139330 3.651724 21.900000 54.299999 P3ENCL
Galileo L1 575503 45.935147 3.747655 13.200000 54.200001 P3ENCL
Galileo E5A+B 575531 48.514735 2.208083 33.900002 52.900002 P3ENCL
Galileo E5A+B 575508 48.160169 2.348594 40.200001 53.200001 P3ENCL
BeiDou L1 552368 46.637820 3.784242 27.700001 53.700001 P3ENCL
BeiDou L1 552376 46.019875 3.974266 26.500000 53.400002 P3ENCL
BeiDou L5/E5A 552368 46.628933 2.643148 25.299999 52.000000 P3ENCL
BeiDou L5/E5A 552376 45.891110 3.013214 25.100000 52.000000 P3ENCL
BeiDou E5B/B2 53937 45.476458 1.917116 38.799999 50.099998 P3ENCL
BeiDou E5B/B2 53937 45.339005 2.320458 28.000000 50.200001 P3ENCL
BeiDou B1 606307 45.837363 3.921591 14.200000 54.200001 P3ENCL
BeiDou B1 606315 45.908224 3.921918 19.900000 53.799999 P3ENCL
BeiDou B3 606247 45.111484 2.827818 30.000000 50.500000 P3ENCL
BeiDou B3 606244 44.625526 2.947685 16.900000 50.200001 P3ENCL

SNR Plots

Elevation SNR Plots