T04: ./240319_900only_halow KLONDIKE

Meta Data


Start Time : 152822.0
End Time : 237607.0
SV Types : ['BeiDou', 'Galileo', 'GLONASS', 'GPS', 'SBAS']

Stats

SVType Freq count mean std min max dut
GPS L1 863526 45.939057 3.486638 30.600000 54.200001 KLONDIKE
GPS L2 725905 41.410162 6.905818 13.900000 52.299999 KLONDIKE
GPS L5/E5A 403042 48.421602 2.901535 37.900002 54.799999 KLONDIKE
SBAS L1 169572 46.291474 0.634774 44.299999 48.799999 KLONDIKE
SBAS L5/E5A 169572 46.386061 0.716039 44.200001 48.599998 KLONDIKE
GLONASS L1 1164530 45.434480 5.141019 17.000000 54.900002 KLONDIKE
GLONASS L2 1012413 43.555461 3.730180 9.800000 51.099998 KLONDIKE
GLONASS G3 54835 45.444678 3.070016 35.000000 50.900002 KLONDIKE
Galileo L1 575522 46.877567 3.204288 34.200001 53.500000 KLONDIKE
Galileo L5/E5A 575522 46.142062 2.687725 36.200001 51.099998 KLONDIKE
Galileo E5B/B2 575522 46.888536 2.816330 20.500000 51.900002 KLONDIKE
Galileo E5A+B 575522 49.151693 2.346152 40.400002 53.700001 KLONDIKE
Galileo E6 575522 50.244433 3.666687 36.900002 56.299999 KLONDIKE
BeiDou L1 552304 47.902510 3.334115 32.900002 53.500000 KLONDIKE
BeiDou L5/E5A 552304 46.965620 2.771094 36.900002 52.299999 KLONDIKE
BeiDou E5B/B2 606190 43.551107 3.294282 32.500000 50.400002 KLONDIKE
BeiDou B1 606190 46.645707 3.504204 29.100000 53.799999 KLONDIKE
BeiDou B3 606190 45.305406 2.870596 33.000000 50.299999 KLONDIKE

SNR Plots

Elevation SNR Plots