T04: ./240318_whip_both Z3R

Meta Data


Start Time : 64239.0
End Time : 84705.0
SV Types : ['BeiDou', 'Galileo', 'GLONASS', 'GPS', 'SBAS']

Stats

SVType Freq count mean std min max dut
GPS L1 76917 43.562553 4.053119 0.000000 50.500000 Z3R
GPS L2 130562 42.387262 7.068043 13.900000 56.799999 Z3R
GPS L5/E5A 69731 48.028456 3.377199 37.700001 55.099998 Z3R
SBAS L1 15960 44.273189 0.710555 40.799999 46.000000 Z3R
SBAS L5/E5A 15960 45.641084 0.467406 44.099998 47.299999 Z3R
GLONASS L1 99770 41.033857 5.377943 0.000000 51.099998 Z3R
GLONASS L2 103980 44.719706 3.929771 30.600000 51.900002 Z3R
GLONASS G3 18195 44.025243 3.249382 31.000000 48.200001 Z3R
Galileo L1 57065 45.225332 3.955399 6.800000 51.799999 Z3R
Galileo L5/E5A 104679 46.051516 3.274434 2.000000 51.000000 Z3R
Galileo E5B/B2 104678 46.766608 3.294665 31.500000 51.799999 Z3R
Galileo E5A+B 104675 49.096375 2.818422 38.900002 53.299999 Z3R
BeiDou L5/E5A 102071 46.993843 2.905698 33.700001 52.299999 Z3R
BeiDou E5B/B2 54952 43.396115 3.911973 25.600000 49.900002 Z3R
BeiDou B1 54981 45.674247 3.719322 0.000000 51.200001 Z3R

SNR Plots

Elevation SNR Plots