T04: ./240318_whip_both P3ENCL

Meta Data


Start Time : 64234.0
End Time : 151252.0
SV Types : ['BeiDou', 'Galileo', 'GLONASS', 'GPS']

Stats

SVType Freq count mean std min max dut
GPS L1 750586 44.475183 3.928879 14.700000 54.700001 P3ENCL
GPS L1 750586 44.827469 3.619206 16.799999 54.799999 P3ENCL
GPS L2 750410 41.085825 7.481446 12.600000 52.200001 P3ENCL
GPS L2 750287 40.751817 7.327229 10.900000 51.900002 P3ENCL
GLONASS L1 598331 44.498234 5.291663 19.900000 54.500000 P3ENCL
GLONASS L1 598256 44.617757 5.275669 0.000000 55.000000 P3ENCL
GLONASS L2 523031 44.186033 4.078740 20.100000 51.299999 P3ENCL
GLONASS L2 522996 43.943901 3.899464 3.100000 51.099998 P3ENCL
Galileo L1 550111 45.683853 3.545403 30.500000 53.799999 P3ENCL
Galileo L1 550169 45.941801 3.398285 14.900000 53.500000 P3ENCL
Galileo E5A+B 550111 48.667168 2.860458 29.500000 53.599998 P3ENCL
Galileo E5A+B 550169 48.507006 2.803536 32.799999 53.700001 P3ENCL
BeiDou L1 564052 46.269132 3.735865 23.500000 54.000000 P3ENCL
BeiDou L1 564052 46.266853 3.515719 21.200001 53.599998 P3ENCL
BeiDou L5/E5A 564051 46.806558 3.118579 19.299999 52.500000 P3ENCL
BeiDou L5/E5A 564052 46.493901 3.139852 23.900000 52.599998 P3ENCL
BeiDou E5B/B2 65209 45.351189 2.900032 32.099998 50.500000 P3ENCL
BeiDou E5B/B2 65242 45.501631 2.616013 31.000000 51.500000 P3ENCL
BeiDou B1 629276 45.626463 3.966142 27.000000 55.000000 P3ENCL
BeiDou B1 629297 46.001023 3.587671 15.600000 53.900002 P3ENCL
BeiDou B3 629251 44.715056 3.440398 18.299999 50.500000 P3ENCL
BeiDou B3 629001 44.422746 3.305446 21.100000 50.299999 P3ENCL

SNR Plots

Elevation SNR Plots