T04: ./240318_whip_both KLONDIKE

Meta Data


Start Time : 64241.0
End Time : 151260.0
SV Types : ['BeiDou', 'Galileo', 'GLONASS', 'GPS', 'SBAS']

Stats

SVType Freq count mean std min max dut
GPS L1 889888 45.988456 3.503188 30.299999 54.700001 KLONDIKE
GPS L2 750369 41.366382 6.938510 12.600000 52.599998 KLONDIKE
GPS L5/E5A 409298 48.630934 2.922432 38.599998 55.099998 KLONDIKE
SBAS L1 174040 46.277811 0.635523 44.000000 48.799999 KLONDIKE
SBAS L5/E5A 174040 46.614547 0.688025 44.599998 48.799999 KLONDIKE
GLONASS L1 1195536 45.431799 5.157620 22.000000 55.000000 KLONDIKE
GLONASS L2 1044980 43.727119 3.632822 10.100000 50.599998 KLONDIKE
GLONASS G3 51543 46.375869 2.607309 34.799999 49.900002 KLONDIKE
Galileo L1 551038 46.710706 3.202520 33.099998 53.099998 KLONDIKE
Galileo L5/E5A 551037 46.207599 2.841368 23.400000 51.299999 KLONDIKE
Galileo E5B/B2 551038 46.944232 2.928316 31.799999 52.099998 KLONDIKE
Galileo E5A+B 551038 49.225543 2.461334 36.700001 53.700001 KLONDIKE
Galileo E6 551038 50.204474 3.715076 33.700001 56.099998 KLONDIKE
BeiDou L1 564233 47.953307 3.227908 34.299999 53.500000 KLONDIKE
BeiDou L5/E5A 564233 47.158570 2.727363 31.000000 52.099998 KLONDIKE
BeiDou E5B/B2 629423 43.731574 3.307241 25.600000 50.599998 KLONDIKE
BeiDou B1 629426 46.696511 3.420013 33.200001 53.700001 KLONDIKE
BeiDou B3 629426 45.395047 2.847776 32.000000 50.400002 KLONDIKE

SNR Plots

Elevation SNR Plots