T04: ./240317_whip_halow Z3R

Meta Data


Start Time : 0.0
End Time : 604799.0
SV Types : ['BeiDou', 'Galileo', 'GLONASS', 'GPS', 'SBAS']

Stats

SVType Freq count mean std min max dut
GPS L1 1373333 43.989313 3.892201 24.600000 52.799999 Z3R
GPS L2 1373320 41.605384 7.881047 12.600000 53.799999 Z3R
GPS L5/E5A 767206 47.935217 3.294213 36.099998 55.200001 Z3R
SBAS L1 321176 44.272808 0.769565 40.799999 46.700001 Z3R
SBAS L5/E5A 321176 45.748529 0.532278 43.599998 47.799999 Z3R
GLONASS L1 2191027 42.762961 5.096609 21.799999 52.599998 Z3R
GLONASS L2 1912138 44.839329 3.533774 0.500000 51.900002 Z3R
GLONASS G3 87192 43.237048 3.379683 31.700001 49.099998 Z3R
Galileo L1 1097431 45.421988 3.694121 26.100000 52.599998 Z3R
Galileo L5/E5A 1097431 45.640165 3.229325 32.099998 51.200001 Z3R
Galileo E5B/B2 1097431 46.409552 3.278441 32.700001 52.299999 Z3R
Galileo E5A+B 1097431 48.789625 2.793113 35.599998 54.099998 Z3R
BeiDou L5/E5A 1052719 46.346154 3.127606 34.099998 52.400002 Z3R
BeiDou E5B/B2 1219995 42.927825 3.867626 24.200001 51.400002 Z3R
BeiDou B1 1220008 44.987970 3.725841 26.299999 52.200001 Z3R

SNR Plots

Elevation SNR Plots