T04: ./240317_whip_halow P3ENCL

Meta Data


Start Time : 0.0
End Time : 604799.0
SV Types : ['BeiDou', 'Galileo', 'GLONASS', 'GPS']

Stats

SVType Freq count mean std min max dut
GPS L1 1372692 44.779005 3.824940 15.000000 54.299999 P3ENCL
GPS L1 1372686 44.799776 3.648280 3.000000 54.400002 P3ENCL
GPS L2 1372692 41.792578 7.058353 14.800000 52.599998 P3ENCL
GPS L2 1371261 41.070767 7.303498 12.600000 52.000000 P3ENCL
GLONASS L1 1111770 44.864413 5.131418 15.300000 54.400002 P3ENCL
GLONASS L1 1111771 44.688488 4.967126 0.000000 54.500000 P3ENCL
GLONASS L2 967059 45.038468 3.269389 1.000000 51.500000 P3ENCL
GLONASS L2 966962 44.305532 3.550179 1.000000 51.000000 P3ENCL
Galileo L1 1099713 46.157298 3.638505 25.299999 53.900002 P3ENCL
Galileo L1 1099675 46.042104 3.492075 0.000000 53.299999 P3ENCL
Galileo E5A+B 1099713 48.768564 2.225857 27.200001 53.500000 P3ENCL
Galileo E5A+B 1099731 48.541163 2.646365 35.000000 53.799999 P3ENCL
BeiDou L1 1052621 46.518159 3.647792 24.799999 53.400002 P3ENCL
BeiDou L1 1052626 46.115711 3.422797 18.400000 53.200001 P3ENCL
BeiDou L5/E5A 1052622 46.832166 2.530018 31.900000 52.099998 P3ENCL
BeiDou L5/E5A 1052627 46.380354 3.070061 31.299999 52.500000 P3ENCL
BeiDou E5B/B2 167238 46.414935 2.144887 26.000000 50.799999 P3ENCL
BeiDou E5B/B2 167277 45.975126 2.451659 31.500000 51.200001 P3ENCL
BeiDou B1 1219918 45.901778 3.695882 13.500000 53.700001 P3ENCL
BeiDou B1 1219920 45.816183 3.466027 17.799999 53.200001 P3ENCL
BeiDou B3 1219792 45.246898 2.774440 20.900000 50.500000 P3ENCL
BeiDou B3 1219823 44.597295 3.221327 19.299999 50.299999 P3ENCL

SNR Plots

Elevation SNR Plots