T04: ./240317_whip_halow KLONDIKE

Meta Data


Start Time : 0.0
End Time : 604799.0
SV Types : ['BeiDou', 'Galileo', 'GLONASS', 'GPS', 'SBAS']

Stats

SVType Freq count mean std min max dut
GPS L1 1632701 45.972220 3.531496 30.200001 54.400002 KLONDIKE
GPS L2 1372958 41.464651 6.977177 15.600000 52.299999 KLONDIKE
GPS L5/E5A 767060 48.682885 2.957318 38.400002 55.200001 KLONDIKE
SBAS L1 321184 46.341513 0.587831 44.200001 48.799999 KLONDIKE
SBAS L5/E5A 321184 46.879186 0.601277 44.799999 49.299999 KLONDIKE
GLONASS L1 2223930 45.541000 4.955565 26.000000 55.000000 KLONDIKE
GLONASS L2 1934670 43.921299 3.305148 6.100000 50.799999 KLONDIKE
GLONASS G3 87111 46.013112 2.909414 35.500000 51.099998 KLONDIKE
Galileo L1 1099676 46.811891 3.322017 30.400000 53.599998 KLONDIKE
Galileo L5/E5A 1099676 46.312705 2.855983 34.099998 51.299999 KLONDIKE
Galileo E5B/B2 1099676 47.068005 2.944782 33.599998 52.200001 KLONDIKE
Galileo E5A+B 1099676 49.346276 2.479864 38.599998 54.000000 KLONDIKE
Galileo E6 1099676 50.324876 3.719272 33.400002 56.099998 KLONDIKE
BeiDou L1 1053220 47.759715 3.264147 30.100000 53.500000 KLONDIKE
BeiDou L5/E5A 1053220 47.087460 2.785798 36.000000 52.400002 KLONDIKE
BeiDou E5B/B2 1220458 43.918390 3.416492 29.700001 51.400002 KLONDIKE
BeiDou B1 1220458 46.506555 3.336661 27.700001 53.000000 KLONDIKE
BeiDou B3 1220458 45.411370 2.817643 29.900000 50.299999 KLONDIKE

SNR Plots

Elevation SNR Plots