T04: ./240313_whip_uhf Z3R

Meta Data


Start Time : 243678.0
End Time : 331199.0
SV Types : ['BeiDou', 'Galileo', 'GLONASS', 'GPS', 'SBAS']

Stats

SVType Freq count mean std min max dut
GPS L1 753963 43.777480 3.894962 24.500000 52.799999 Z3R
GPS L2 753938 41.578730 7.853833 13.900000 53.500000 Z3R
GPS L5/E5A 415123 47.827943 3.277862 36.099998 54.799999 Z3R
SBAS L1 175044 44.172062 0.905065 41.099998 46.599998 Z3R
SBAS L5/E5A 175044 45.809763 0.499821 44.000000 47.500000 Z3R
GLONASS L1 1194652 42.821884 4.890089 20.700001 52.400002 Z3R
GLONASS L2 1048442 44.581028 3.756193 17.000000 51.799999 Z3R
GLONASS G3 45903 42.393434 3.170418 32.599998 48.799999 Z3R
Galileo L1 611170 45.467395 3.770963 28.600000 52.700001 Z3R
Galileo L5/E5A 611170 45.594325 3.318571 31.500000 51.099998 Z3R
Galileo E5B/B2 611170 46.401084 3.319180 32.700001 52.000000 Z3R
Galileo E5A+B 611170 48.708211 2.863120 35.299999 53.700001 Z3R
Galileo E6 1 28.100000 NaN 28.100000 28.100000 Z3R
BeiDou L5/E5A 576472 46.399242 3.106454 27.500000 52.299999 Z3R
BeiDou E5B/B2 638788 42.901124 3.756571 24.700001 50.700001 Z3R
BeiDou B1 638812 45.164718 3.704062 25.600000 52.099998 Z3R

SNR Plots

Elevation SNR Plots