T04: ./240313_whip_uhf P3ENCL

Meta Data


Start Time : 243682.0
End Time : 331199.0
SV Types : ['BeiDou', 'Galileo', 'GPS', 'GLONASS']

Stats

SVType Freq count mean std min max dut
GPS L1 754186 44.284242 3.922232 19.100000 55.500000 P3ENCL
GPS L1 754186 44.748295 3.810161 15.500000 55.099998 P3ENCL
GPS L2 754132 41.341345 7.436592 12.600000 52.299999 P3ENCL
GPS L2 754115 41.414637 7.076171 12.600000 52.299999 P3ENCL
GLONASS L1 599523 44.940162 4.865093 19.700001 54.799999 P3ENCL
GLONASS L1 599496 45.098197 4.706534 20.000000 54.299999 P3ENCL
GLONASS L2 527215 44.445222 3.872153 15.200000 51.599998 P3ENCL
GLONASS L2 527172 44.609205 3.462335 9.800000 51.099998 P3ENCL
Galileo L1 612781 45.938381 3.761697 22.500000 55.299999 P3ENCL
Galileo L1 612793 46.288452 3.603639 31.400000 54.500000 P3ENCL
Galileo E5A+B 612779 48.764010 2.779524 34.500000 53.500000 P3ENCL
Galileo E5A+B 612793 48.787476 2.368257 36.099998 53.299999 P3ENCL
BeiDou L1 576463 46.140912 3.599024 21.100000 54.400002 P3ENCL
BeiDou L1 576463 46.497371 3.502532 25.100000 53.700001 P3ENCL
BeiDou L5/E5A 576463 46.857331 3.051496 32.599998 52.799999 P3ENCL
BeiDou L5/E5A 576460 46.806615 2.546650 25.000000 52.200001 P3ENCL
BeiDou E5B/B2 62476 46.504310 2.619462 31.100000 50.799999 P3ENCL
BeiDou E5B/B2 62484 46.746597 2.323733 28.200001 50.700001 P3ENCL
BeiDou B1 638947 45.863367 3.724321 22.400000 54.900002 P3ENCL
BeiDou B1 638947 46.389769 3.496873 25.100000 55.400002 P3ENCL
BeiDou B3 638938 44.982969 3.195313 19.299999 50.500000 P3ENCL
BeiDou B3 638933 45.030936 2.734011 20.100000 50.200001 P3ENCL

SNR Plots

Elevation SNR Plots