T04: ./240313_whip_uhf KLONDIKE

Meta Data


Start Time : 243675.0
End Time : 331199.0
SV Types : ['BeiDou', 'Galileo', 'GLONASS', 'GPS', 'SBAS']

Stats

SVType Freq count mean std min max dut
GPS L1 895253 45.815069 3.577445 27.600000 54.299999 KLONDIKE
GPS L2 754232 41.437722 6.931826 12.600000 52.299999 KLONDIKE
GPS L5/E5A 415234 48.580763 2.904282 31.700001 55.099998 KLONDIKE
SBAS L1 175050 46.345368 0.518915 44.900002 48.500000 KLONDIKE
SBAS L5/E5A 175050 46.485705 0.725623 44.400002 48.599998 KLONDIKE
GLONASS L1 1198848 45.835391 4.593552 25.600000 54.799999 KLONDIKE
GLONASS L2 1054160 43.732958 3.539492 12.000000 51.099998 KLONDIKE
GLONASS G3 45956 45.074798 2.889211 37.299999 50.500000 KLONDIKE
Galileo L1 612747 46.874935 3.459588 29.500000 53.900002 KLONDIKE
Galileo L5/E5A 612747 46.280852 2.861828 24.100000 51.200001 KLONDIKE
Galileo E5B/B2 612747 47.055159 3.000651 34.299999 52.000000 KLONDIKE
Galileo E5A+B 612747 49.245776 2.519344 37.900002 53.700001 KLONDIKE
Galileo E6 612747 50.372323 3.817824 32.500000 56.400002 KLONDIKE
BeiDou L1 576528 47.893797 3.254741 32.000000 53.900002 KLONDIKE
BeiDou L5/E5A 576528 47.137235 2.712348 34.799999 52.500000 KLONDIKE
BeiDou E5B/B2 638982 43.928500 3.290437 25.600000 50.799999 KLONDIKE
BeiDou B1 638985 46.833486 3.348548 30.500000 54.000000 KLONDIKE
BeiDou B3 638985 45.502822 2.729513 32.400002 50.799999 KLONDIKE

SNR Plots

Elevation SNR Plots