T04: ./240312_no_whips Z3R

Meta Data


Start Time : 155884.0
End Time : 242762.0
SV Types : ['BeiDou', 'Galileo', 'GLONASS', 'GPS', 'SBAS']

Stats

SVType Freq count mean std min max dut
GPS L1 748649 43.918147 3.855334 21.200001 52.799999 Z3R
GPS L2 748636 41.516248 7.890610 13.900000 53.599998 Z3R
GPS L5/E5A 410447 47.798931 3.255509 35.799999 55.000000 Z3R
SBAS L1 173758 44.538292 0.733218 41.400002 46.799999 Z3R
SBAS L5/E5A 173758 45.885194 0.461628 44.099998 47.500000 Z3R
GLONASS L1 1177005 42.679284 5.246634 19.799999 52.000000 Z3R
GLONASS L2 1030485 44.626434 3.969341 22.400000 51.900002 Z3R
GLONASS G3 51608 44.772826 3.241339 35.599998 50.799999 Z3R
Galileo L1 562695 45.289398 3.594011 27.000000 52.099998 Z3R
Galileo L5/E5A 562695 45.430966 3.207957 28.600000 51.200001 Z3R
Galileo E5B/B2 562695 46.212854 3.238493 32.500000 51.799999 Z3R
Galileo E5A+B 562695 48.580373 2.764394 36.500000 53.799999 Z3R
BeiDou L5/E5A 561347 46.373391 3.131155 30.500000 52.200001 Z3R
BeiDou E5B/B2 618486 42.822126 3.717570 26.000000 51.200001 Z3R
BeiDou B1 618492 44.850553 3.880942 29.400000 52.299999 Z3R

SNR Plots

Elevation SNR Plots