T04: ./240312_no_whips P3ENCL

Meta Data


Start Time : 155896.0
End Time : 242752.0
SV Types : ['BeiDou', 'Galileo', 'GLONASS', 'GPS']

Stats

SVType Freq count mean std min max dut
GPS L1 748407 44.724210 3.768237 23.400000 55.200001 P3ENCL
GPS L1 748407 44.813002 3.818993 18.000000 54.900002 P3ENCL
GPS L2 748407 41.879767 6.966023 14.800000 52.299999 P3ENCL
GPS L2 748364 41.473134 7.121676 12.600000 52.500000 P3ENCL
GLONASS L1 596497 44.871055 5.196181 17.400000 53.900002 P3ENCL
GLONASS L1 596533 44.712780 5.114652 16.799999 54.000000 P3ENCL
GLONASS L2 523281 45.070213 3.683569 23.600000 51.900002 P3ENCL
GLONASS L2 523421 44.685530 3.644775 18.100000 51.400002 P3ENCL
Galileo L1 563547 46.062483 3.460097 24.299999 54.000000 P3ENCL
Galileo L1 563555 45.996887 3.472619 19.400000 53.299999 P3ENCL
Galileo E5A+B 563547 48.653716 2.115331 36.799999 53.099998 P3ENCL
Galileo E5A+B 563555 48.845421 2.166586 34.900002 53.400002 P3ENCL
BeiDou L1 561210 46.657885 3.619376 23.900000 53.900002 P3ENCL
BeiDou L1 561212 46.409778 3.653556 29.000000 53.700001 P3ENCL
BeiDou L5/E5A 561210 46.918568 2.497829 22.900000 52.500000 P3ENCL
BeiDou L5/E5A 561212 46.909485 2.512665 25.600000 52.400002 P3ENCL
BeiDou E5B/B2 57136 45.713356 1.901112 37.900002 50.299999 P3ENCL
BeiDou E5B/B2 57136 46.082015 1.936656 35.400002 50.900002 P3ENCL
BeiDou B1 618347 45.883395 3.778306 25.700001 54.099998 P3ENCL
BeiDou B1 618348 46.032327 3.731926 30.000000 53.900002 P3ENCL
BeiDou B3 618329 45.341750 2.716371 30.400000 50.400002 P3ENCL
BeiDou B3 618348 45.096698 2.680951 19.000000 50.299999 P3ENCL

SNR Plots

Elevation SNR Plots