File: EB1-5093__202408162000.T04
SVType Freq Track N_Samples CNo_Mean CNo_Median CNo_Std CNo_Min CNo_Max CNo_Range El_Mean El_Max
GPS L1 CA 388139 39.1 39.2 6.7 0.0 54.4 54.4 29.5 80.0
GPS L2 CM+CL 307647 37.6 37.7 6.2 1.0 52.8 51.8 30.9 80.0
GPS L2 E 52980 21.0 20.4 3.3 12.6 34.4 21.8 25.6 43.0
GPS L5/E5A I+Q 279833 36.2 35.7 5.6 1.0 48.9 47.9 33.0 80.0
SBAS L1 CA 112776 43.0 44.1 4.5 22.9 49.0 26.1 33.6 42.0
SBAS L5/E5A I 100362 40.2 40.8 2.8 23.4 45.8 22.4 40.0 42.0
GLONASS L1 CA 311988 41.7 42.3 5.6 0.0 52.0 52.0 32.1 65.0
GLONASS L1 P 308272 40.3 40.9 5.1 1.0 50.3 49.3 32.3 65.0
GLONASS L2 CA 298595 38.5 39.5 4.5 1.0 47.3 46.3 33.0 65.0
GLONASS L2 P 296254 36.7 37.7 4.4 1.0 45.6 44.6 33.1 65.0
Galileo L1 MBOC-PD 253457 42.4 43.8 6.1 0.0 53.0 53.0 42.6 86.0
Galileo L5/E5A BPSK(10)-PD 258072 37.4 38.5 5.1 1.0 46.8 45.8 41.8 86.0
Galileo E5B/B2 BPSK(10)-PD 252291 38.2 38.7 5.9 1.0 50.3 49.3 42.1 86.0
Galileo E5A+B AltBOC-Comp-PD 258110 40.1 41.1 5.4 2.0 49.8 47.8 41.9 86.0
Galileo E6 BPSK(5)-PD 238247 41.5 42.4 5.7 19.9 53.0 33.1 44.1 86.0
BeiDou L5/E5A I+Q 347066 35.6 36.1 6.5 1.0 49.1 48.1 27.5 67.0
BeiDou E5B/B2 BPSK(2)-B2 88861 41.1 43.6 6.4 18.6 48.7 30.1 34.5 52.0
BeiDou E5B/B2 I 201917 35.3 35.2 5.5 21.1 46.7 25.6 36.0 67.0
BeiDou B1 BPSK(2)-B1 478926 38.6 39.8 6.8 0.0 53.2 53.2 27.2 67.0
BeiDou B3 BPSK(10)-B3 406191 39.1 40.6 5.2 18.3 49.1 30.8 30.0 67.0

start/stop time: 504000.0 507599.9

Serial Number : 6348C01838
Firmware Date : Aug 8, 2024
Release Ver : 5.70
Nav Proc Ver : 0.53
Radio Lib Ver : None
Primary Antenna Type : -1
Primary Antenna Height : 0.0000 m
Secondary Antenna Type : -1
Secondary Antenna Height : 0.0000 m
week_list : ['2327']
Start Time : 504000.363
Stop Time : 506611.822
Total Hours : 0.7254052777777704

Plots


REF GPS L1(CA)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
2 18.9 0.0 39.9 46.1 1.0 2927 [25.0] [0.0] 35570
8 15.5 0.0 34.7 47.2 1.0 3731 [27.0] [0.0] 36000
10 65.8 0.0 49.3 54.4 32.2 7 [20.0] [0.0] 36000
12 4.6 0.0 35.7 42.6 0.0 427 [8.0] [0.0] 10128
18 5.9 0.0 29.0 42.7 0.0 10095 [10.0] [0.0] 17030
21 34.1 0.0 39.4 47.7 16.4 895 [23.0] [0.0] 36000
23 32.9 0.0 39.9 47.8 19.4 683 [11.0] [0.0] 36000
24 13.3 0.0 33.3 44.1 0.0 5502 [6.0] [0.0] 32795
25 6.4 0.0 34.6 42.9 3.2 538 [14.0] [0.0] 16430
27 11.8 0.0 35.9 44.6 0.0 3781 [28.0] [0.0] 35999
28 35.8 0.0 40.3 48.7 8.7 1528 [13.0] [0.0] 36000
31 10.5 0.0 36.1 46.4 0.0 5551 [33.0] [0.0] 24187
32 77.7 0.0 48.8 53.9 37.3 0 [17.0] [0.0] 36000

REF GPS L2(E)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
2 18.6 0.0 22.7 34.4 14.8 151 [25.0] [0.0] 26662
8 14.0 0.0 20.5 21.8 19.6 0 [27.0] [0.0] 66
12 4.0 0.0 18.9 20.1 17.8 0 [8.0] [0.0] 177
21 34.0 0.0 19.2 31.9 12.6 268 [23.0] [0.0] 25027
24 11.1 0.0 19.9 25.1 17.4 238 [6.0] [0.0] 1048

REF GPS L2(CM+CL)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
8 15.5 0.0 36.2 44.6 1.0 5202 [27.0] [0.0] 35725
10 65.8 0.0 45.5 52.8 1.0 501 [20.0] [0.0] 36000
12 4.4 0.0 30.0 38.9 15.3 3343 [8.0] [0.0] 8039
18 6.2 0.0 32.2 43.7 1.0 5999 [10.0] [0.0] 16316
23 32.9 0.0 40.5 47.5 1.0 1152 [11.0] [0.0] 36000
24 13.6 0.0 33.7 46.4 1.0 9312 [6.0] [0.0] 30439
25 6.4 0.0 31.9 39.9 6.0 4140 [14.0] [0.0] 16155
27 11.8 0.0 36.4 44.9 1.0 4493 [28.0] [0.0] 35721
28 35.8 0.0 39.0 47.3 1.0 1858 [13.0] [0.0] 35983
31 10.9 0.0 32.8 41.6 1.0 6548 [33.0] [0.0] 21269
32 77.7 0.0 40.9 49.3 17.0 273 [17.0] [0.0] 36000

REF GPS L5/E5A(I+Q)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
8 15.5 0.0 32.2 44.8 1.0 7933 [27.0] [0.0] 35911
10 65.8 0.0 44.8 48.9 25.1 128 [20.0] [0.0] 36000
18 6.3 0.0 32.0 45.0 1.0 6160 [10.0] [0.0] 15927
23 32.9 0.0 37.8 47.1 1.0 727 [11.0] [0.0] 36000
24 13.2 0.0 32.2 44.9 1.0 8406 [6.0] [0.0] 33299
25 6.4 0.0 30.5 38.8 18.0 5308 [14.0] [0.0] 16314
27 12.0 0.0 34.1 42.8 1.0 5663 [28.0] [0.0] 34964
28 35.8 0.0 35.4 46.6 1.0 2839 [13.0] [0.0] 35436
32 77.7 0.0 40.6 48.4 16.0 275 [17.0] [0.0] 35982

REF SBAS L1(CA)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
131 42.0 0.0 43.2 49.0 28.6 10 [55.0] [0.0] 35792
133 38.0 0.0 44.4 48.7 29.9 89 [56.0] [0.0] 34340
135 40.0 0.0 44.0 48.6 24.6 97 [57.0] [0.0] 34154
158 -45.0 0.0 32.5 42.0 22.9 108 [54.0] [0.0] 8490

REF SBAS L5/E5A(I)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
131 42.0 0.0 40.8 45.8 23.4 349 [55.0] [0.0] 34452
133 38.0 0.0 40.3 43.7 24.0 311 [56.0] [0.0] 33038
135 40.0 0.0 39.6 44.1 23.6 295 [57.0] [0.0] 32872

REF GLONASS L1(CA)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count FDMA Ant N_Samples
1 26.4 0.0 39.6 46.2 1.0 1965 [1.0] [0.0] 36000
2 58.5 0.0 46.6 52.0 19.5 62 [-4.0] [0.0] 36000
3 32.9 0.0 40.0 48.3 1.0 1680 [5.0] [0.0] 36000
11 19.9 0.0 41.7 47.8 1.0 1862 [0.0] [0.0] 35994
12 20.8 0.0 41.2 47.5 1.0 2028 [-1.0] [0.0] 36000
13 11.0 0.0 34.3 42.2 0.0 1405 [-2.0] [0.0] 10852
17 54.4 0.0 47.5 50.9 19.1 22 [4.0] [0.0] 36000
18 40.2 0.0 44.7 51.5 22.5 40 [-3.0] [0.0] 36000
19 12.7 0.0 32.0 37.6 0.0 1379 [3.0] [0.0] 13142
24 16.7 0.0 37.5 45.4 0.0 3330 [2.0] [0.0] 36000

REF GLONASS L1(P)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count FDMA Ant N_Samples
1 26.5 0.0 38.0 44.0 1.0 1633 [1.0] [0.0] 35753
2 58.5 0.0 46.1 50.3 26.5 33 [-4.0] [0.0] 35972
3 32.9 0.0 38.7 46.6 1.0 1851 [5.0] [0.0] 35990
11 19.9 0.0 39.8 46.3 1.0 1751 [0.0] [0.0] 35739
12 21.0 0.0 39.9 46.3 1.0 1620 [-1.0] [0.0] 35494
13 11.2 0.0 34.1 40.2 1.0 718 [-2.0] [0.0] 9820
17 54.4 0.0 45.5 48.5 13.9 24 [4.0] [0.0] 36000
18 40.2 0.0 43.0 48.9 20.7 67 [-3.0] [0.0] 36000
19 12.4 0.0 30.9 35.7 9.4 1536 [3.0] [0.0] 12258
24 16.8 0.0 36.4 43.4 1.0 2668 [2.0] [0.0] 35246

REF GLONASS L2(CA)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count FDMA Ant N_Samples
1 26.4 0.0 34.0 40.1 15.8 2006 [1.0] [0.0] 35893
2 58.5 0.0 42.2 47.2 16.3 74 [-4.0] [0.0] 36000
3 32.9 0.0 40.8 45.7 1.0 848 [5.0] [0.0] 36000
11 19.9 0.0 37.0 45.3 1.0 1695 [0.0] [0.0] 35859
12 20.8 0.0 38.9 44.9 1.0 1732 [-1.0] [0.0] 36000
17 54.4 0.0 42.6 47.3 28.8 4 [4.0] [0.0] 36000
18 40.2 0.0 38.4 46.5 1.0 669 [-3.0] [0.0] 36000
19 12.3 0.0 36.6 42.4 13.7 641 [3.0] [0.0] 12596
24 17.1 0.0 34.8 45.0 1.0 6795 [2.0] [0.0] 34247

REF GLONASS L2(P)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count FDMA Ant N_Samples
1 26.5 0.0 31.6 37.3 1.0 8173 [1.0] [0.0] 35565
2 58.5 0.0 40.7 45.6 25.0 109 [-4.0] [0.0] 35962
3 32.9 0.0 38.7 43.8 1.0 1089 [5.0] [0.0] 36000
11 19.9 0.0 35.1 43.8 1.0 4635 [0.0] [0.0] 35763
12 20.8 0.0 37.0 43.0 1.0 3175 [-1.0] [0.0] 35977
17 54.4 0.0 40.5 44.7 1.0 13 [4.0] [0.0] 36000
18 40.2 0.0 37.3 44.4 1.0 843 [-3.0] [0.0] 36000
19 12.4 0.0 34.9 40.4 1.0 536 [3.0] [0.0] 12294
24 17.1 0.0 32.9 42.7 1.0 11117 [2.0] [0.0] 32693

REF Galileo L1(MBOC-PD)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
4 29.5 0.0 43.0 48.2 15.4 1193 [53.0] [0.0] 36000
5 40.6 0.0 44.2 50.2 20.2 283 [51.0] [0.0] 36000
9 78.2 0.0 47.1 50.8 34.3 0 [52.0] [0.0] 36000
10 11.6 0.0 32.5 46.4 0.0 8479 [50.0] [0.0] 27229
11 35.1 0.0 39.2 47.0 5.2 1098 [41.0] [0.0] 36000
31 5.3 0.0 36.4 43.0 0.0 262 [46.0] [0.0] 10228
34 33.2 0.0 41.2 49.0 17.2 939 [43.0] [0.0] 36000
36 72.8 0.0 49.0 53.0 37.6 0 [42.0] [0.0] 36000

REF Galileo L5/E5A(BPSK(10)-PD)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
4 29.5 0.0 35.8 44.3 1.4 2872 [53.0] [0.0] 35933
5 40.6 0.0 38.7 46.0 2.0 754 [51.0] [0.0] 35995
9 78.2 0.0 40.7 46.7 14.8 230 [52.0] [0.0] 35960
10 10.2 0.0 32.2 42.9 2.0 8831 [50.0] [0.0] 32613
11 35.1 0.0 33.7 41.1 2.0 5075 [41.0] [0.0] 35928
31 5.3 0.0 29.4 35.3 1.0 3900 [46.0] [0.0] 9655
34 33.2 0.0 39.5 45.5 2.0 1459 [43.0] [0.0] 35995
36 72.8 0.0 43.0 46.8 19.9 39 [42.0] [0.0] 35993

REF Galileo E5B/B2(BPSK(10)-PD)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
4 29.5 0.0 37.7 46.2 2.0 2146 [53.0] [0.0] 35492
5 40.6 0.0 39.9 47.4 2.0 1451 [51.0] [0.0] 35505
9 78.2 0.0 42.7 50.3 10.4 669 [52.0] [0.0] 35289
10 10.0 0.0 31.6 43.3 1.0 9552 [50.0] [0.0] 29875
11 35.1 0.0 33.7 43.9 2.0 6267 [41.0] [0.0] 35200
31 5.3 0.0 30.5 37.6 17.5 3319 [46.0] [0.0] 9581
34 33.3 0.0 39.3 46.3 2.0 1898 [43.0] [0.0] 35504
36 72.8 0.0 43.5 49.8 2.0 525 [42.0] [0.0] 35845

REF Galileo E5A+B(AltBOC-Comp-PD)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
4 29.5 0.0 38.8 46.7 2.0 4206 [53.0] [0.0] 36000
5 40.6 0.0 42.1 48.5 25.4 730 [51.0] [0.0] 36000
9 78.2 0.0 44.8 49.7 33.0 378 [52.0] [0.0] 36000
10 10.5 0.0 33.4 43.5 2.0 6862 [50.0] [0.0] 31894
11 35.1 0.0 36.7 43.9 2.0 3334 [41.0] [0.0] 35988
31 5.3 0.0 31.8 37.3 18.3 1962 [46.0] [0.0] 10228
34 33.2 0.0 41.8 47.7 2.0 947 [43.0] [0.0] 36000
36 72.8 0.0 44.9 49.8 28.2 625 [42.0] [0.0] 36000

REF Galileo E6(BPSK(5)-PD)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
4 29.5 0.0 38.0 49.2 24.9 486 [53.0] [0.0] 34636
5 40.7 0.0 42.7 50.1 19.9 258 [51.0] [0.0] 35196
9 78.2 0.0 42.4 51.9 29.2 93 [52.0] [0.0] 35927
10 12.4 0.0 36.3 44.5 21.1 397 [50.0] [0.0] 17343
11 35.2 0.0 40.3 47.0 24.6 331 [41.0] [0.0] 34425
31 5.2 0.0 33.0 41.3 24.7 42 [46.0] [0.0] 9974
34 33.3 0.0 42.6 48.5 19.9 490 [43.0] [0.0] 34797
36 72.8 0.0 47.9 53.0 37.9 59 [42.0] [0.0] 35949

REF BeiDou L5/E5A(I+Q)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
21 49.2 0.0 43.2 47.2 1.0 513 [29.0] [0.0] 35997
22 7.0 0.0 27.3 41.3 12.7 11206 [26.0] [0.0] 16351
24 6.7 0.0 33.5 40.2 15.9 933 [45.0] [0.0] 9975
26 25.6 0.0 38.0 44.9 1.0 2014 [24.0] [0.0] 36000
28 11.3 0.0 32.8 42.3 1.0 10080 [47.0] [0.0] 29177
33 15.1 0.0 29.6 43.9 1.0 15741 [22.0] [0.0] 34013
34 28.7 0.0 38.9 43.8 1.0 1599 [21.0] [0.0] 36000
36 6.4 0.0 25.3 37.6 13.8 14271 [19.0] [0.0] 14428
40 5.5 0.0 30.6 39.4 1.0 8171 [18.0] [0.0] 24952
42 62.0 0.0 42.8 49.1 22.8 63 [16.0] [0.0] 36000
43 39.3 0.0 38.3 46.4 1.0 654 [15.0] [0.0] 35992
44 3.6 0.0 23.6 38.0 16.2 2022 [14.0] [0.0] 2239
45 25.8 0.0 33.1 43.7 1.0 5676 [12.0] [0.0] 35942

REF BeiDou E5B/B2(I)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
21 49.4 0.0 36.8 46.0 21.3 498 [29.0] [0.0] 33576
22 9.2 0.0 32.6 38.4 25.8 30 [26.0] [0.0] 4464
24 7.7 0.0 36.5 40.5 23.4 26 [45.0] [0.0] 2718
26 26.4 0.0 32.3 40.9 21.8 380 [24.0] [0.0] 26514
28 12.4 0.0 34.1 42.5 23.4 82 [47.0] [0.0] 15208
33 17.0 0.0 30.8 41.1 23.5 126 [22.0] [0.0] 8030
34 30.7 0.0 31.0 40.8 21.1 415 [21.0] [0.0] 16374
36 7.0 0.0 27.1 28.1 26.1 1 [19.0] [0.0] 85
40 5.1 0.0 30.0 35.2 24.7 37 [18.0] [0.0] 6551
42 62.0 0.0 41.5 46.7 23.4 396 [16.0] [0.0] 35615
43 39.7 0.0 37.9 43.1 22.6 571 [15.0] [0.0] 30328
44 5.0 0.0 30.3 31.4 28.9 4 [14.0] [0.0] 28
45 25.7 0.0 30.7 39.4 22.0 388 [12.0] [0.0] 22426

REF BeiDou E5B/B2(BPSK(2)-B2)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
11 42.8 0.0 43.0 48.5 21.5 577 [49.0] [0.0] 35382
12 10.4 0.0 31.8 46.0 18.6 256 [48.0] [0.0] 18659
14 38.9 0.0 44.2 48.7 22.2 628 [30.0] [0.0] 34820

REF BeiDou B1(BPSK(2)-B1)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
11 42.8 0.0 41.5 48.3 21.8 777 [49.0] [0.0] 36000
12 11.9 0.0 31.0 42.8 0.0 13402 [48.0] [0.0] 36000
14 38.9 0.0 39.9 47.9 9.4 1101 [30.0] [0.0] 36000
21 49.2 0.0 46.0 52.3 1.0 257 [29.0] [0.0] 36000
22 6.7 0.0 32.1 42.6 0.0 7002 [26.0] [0.0] 19224
24 6.5 0.0 34.5 45.8 14.6 2397 [45.0] [0.0] 11364
26 25.6 0.0 38.7 48.2 1.0 2089 [24.0] [0.0] 36000
28 11.1 0.0 37.2 46.7 0.0 5669 [47.0] [0.0] 29151
33 14.7 0.0 35.9 47.2 0.0 2679 [22.0] [0.0] 35999
34 28.7 0.0 42.0 48.1 1.0 1520 [21.0] [0.0] 36000
36 6.0 0.0 30.2 42.7 0.0 7863 [19.0] [0.0] 18272
40 5.4 0.0 34.4 45.1 0.0 11261 [18.0] [0.0] 32835
42 62.0 0.0 46.2 53.2 1.0 93 [16.0] [0.0] 36000
43 39.3 0.0 42.0 49.2 17.2 728 [15.0] [0.0] 36000
44 2.5 0.0 27.3 42.2 0.0 3386 [14.0] [0.0] 8081
45 25.8 0.0 39.8 47.2 12.8 2063 [12.0] [0.0] 36000

REF BeiDou B3(BPSK(10)-B3)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
11 42.8 0.0 42.2 47.0 22.5 554 [49.0] [0.0] 35254
12 9.9 0.0 32.5 43.5 18.3 274 [48.0] [0.0] 20172
14 38.9 0.0 41.3 47.2 23.4 637 [30.0] [0.0] 34769
21 49.2 0.0 42.1 47.9 19.6 243 [29.0] [0.0] 35844
22 7.6 -0.0 38.5 45.0 21.1 222 [26.0] [0.0] 10727
24 6.9 0.0 38.1 46.0 24.6 33 [45.0] [0.0] 8838
26 25.7 0.0 35.9 44.6 18.3 689 [24.0] [0.0] 32991
28 11.2 0.0 35.0 44.1 20.9 435 [47.0] [0.0] 22294
33 14.8 0.0 39.0 45.0 21.5 615 [22.0] [0.0] 32797
34 28.6 0.0 35.2 45.6 19.6 745 [21.0] [0.0] 33941
36 6.9 0.0 31.0 40.0 18.6 31 [19.0] [0.0] 9603
40 5.5 0.0 34.1 42.2 20.4 315 [18.0] [0.0] 20224
42 62.0 0.0 43.6 49.1 30.7 76 [16.0] [0.0] 35906
43 39.3 0.0 43.2 47.7 22.9 515 [15.0] [0.0] 35316
44 3.0 0.0 27.7 41.1 20.4 31 [14.0] [0.0] 4550
45 25.8 0.0 42.3 47.7 22.6 706 [12.0] [0.0] 32965