File: BX992_____202408162000.T04
SVType Freq Track N_Samples CNo_Mean CNo_Median CNo_Std CNo_Min CNo_Max CNo_Range El_Mean El_Max
GPS L1 BOC-PD 37177 39.6 39.9 3.8 18.8 47.9 29.1 33.5 50.0
GPS L1 CA 165839 38.8 38.7 6.2 0.0 51.8 51.8 33.7 80.0
GPS L2 CM+CL 127404 41.0 41.8 6.3 1.0 55.8 54.8 36.2 80.0
GPS L2 E 30271 19.1 19.3 2.5 10.9 27.8 16.9 27.9 43.0
GPS L5/E5A I+Q 121666 43.3 43.8 4.6 1.0 52.0 51.0 37.2 80.0
SBAS L1 CA 56607 41.1 42.0 3.8 23.8 46.8 23.0 35.9 42.0
GLONASS L1 CA 144386 39.9 39.9 5.4 13.3 53.4 40.1 33.9 65.0
GLONASS L2 CA 139881 39.2 40.2 4.3 13.9 46.9 33.0 34.6 65.0
GLONASS L2 P 221 18.9 17.9 5.3 5.6 41.1 35.5 36.7 61.0
Galileo L1 MBOC-PD 116491 41.7 42.7 4.9 0.0 50.0 50.0 45.8 86.0
Galileo L5/E5A BPSK(10)-PD 117400 43.2 44.0 4.4 1.0 51.7 50.7 45.5 86.0
Galileo E5B/B2 BPSK(10)-PD 113508 41.7 42.6 5.7 1.2 52.1 50.9 45.5 86.0
Galileo E5A+B AltBOC-Comp-PD 117400 46.3 47.4 4.7 2.0 54.8 52.8 45.5 86.0
Galileo E6 BPSK(5)-PD 112553 47.1 46.6 4.2 27.6 56.0 28.4 46.8 86.0
BeiDou L1 BOC-PD 144280 38.7 38.8 5.0 15.9 48.7 32.8 32.0 67.0
BeiDou L5/E5A I+Q 144825 41.4 42.3 4.9 1.0 51.1 50.1 31.9 67.0
BeiDou E5B/B2 BPSK(2)-B2 47483 42.9 44.5 4.4 16.3 49.7 33.4 34.7 52.0
BeiDou E5B/B2 I 122990 36.6 37.5 5.3 22.2 48.1 25.9 34.1 67.0
BeiDou B1 BPSK(2)-B1 194031 41.5 42.2 4.5 1.0 52.5 51.5 32.4 67.0
BeiDou B3 BPSK(10)-B3 189838 41.3 42.2 4.1 19.0 49.0 30.0 32.9 67.0
MSS MSS NaN 2588 49.4 49.3 1.0 43.4 52.4 9.0 NaN NaN

start/stop time: 504000.0 507599.8

Serial Number : 6402C12585
Firmware Date : Aug 8, 2024
Release Ver : 5.70
Nav Proc Ver : 0.53
Radio Lib Ver : None
Primary Antenna Type : MI
Primary Antenna Height : 0.0000 m
Secondary Antenna Type : MI
Secondary Antenna Height : 0.0000 m
week_list : ['2327']
Start Time : 504000.141
Stop Time : 504000.141
Total Hours : 0.0

Plots


REF GPS L1(CA)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
2 18.9 0.0 35.9 44.7 5.0 2173 [28.0] [0.0] 17750
8 15.4 0.0 33.7 42.7 14.1 2799 [5.0] [0.0] 17750
10 65.8 0.0 47.2 51.8 29.0 12 [11.0] [0.0] 18000
18 9.3 0.0 27.3 37.7 0.0 2704 [15.0] [0.0] 3558
21 34.1 0.0 39.2 45.6 14.0 206 [34.0] [0.0] 18000
23 32.9 0.0 38.2 46.6 25.2 106 [14.0] [0.0] 18000
24 14.9 0.0 34.6 43.9 13.7 2282 [30.0] [0.0] 13826
25 9.3 0.0 32.6 36.1 29.2 0 [30.0] [0.0] 1136
27 14.0 0.0 34.4 42.9 10.8 2030 [27.0] [0.0] 13483
28 35.8 0.0 40.9 46.8 14.2 182 [13.0] [0.0] 18000
31 13.1 -0.0 36.8 43.7 23.9 57 [21.0] [0.0] 8336
32 77.7 0.0 46.8 51.3 31.5 0 [26.0] [0.0] 18000

REF GPS L1(BOC-PD)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
18 7.9 0.0 30.1 39.8 18.8 421 [15.0] [0.0] 1276
23 32.9 0.0 38.8 47.9 23.0 38 [14.0] [0.0] 18000
28 35.9 0.0 41.0 46.6 18.9 123 [13.0] [0.0] 17901

REF GPS L2(E)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
2 19.7 0.0 18.1 26.2 10.9 76 [28.0] [0.0] 13269
21 34.3 0.0 19.9 27.8 12.6 16 [34.0] [0.0] 16997
27 9.0 -0.0 21.2 21.7 20.9 0 [27.0] [0.0] 5

REF GPS L2(CM+CL)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
8 15.4 0.0 35.3 47.6 1.0 1633 [5.0] [0.0] 17747
10 65.8 0.0 45.8 55.8 33.6 0 [11.0] [0.0] 18000
18 8.6 0.0 34.2 45.4 1.0 380 [15.0] [0.0] 1596
23 32.9 0.0 42.8 50.9 29.0 26 [14.0] [0.0] 18000
24 14.9 0.0 38.0 48.8 1.0 1579 [30.0] [0.0] 13826
25 9.3 0.0 37.9 41.4 34.5 0 [30.0] [0.0] 1136
27 14.1 0.0 36.7 48.6 1.0 1656 [27.0] [0.0] 13314
28 35.8 0.0 43.3 48.8 28.3 24 [13.0] [0.0] 18000
31 13.5 -0.0 34.2 42.5 16.8 1149 [21.0] [0.0] 7785
32 77.7 0.0 46.9 53.8 34.0 0 [26.0] [0.0] 18000

REF GPS L5/E5A(I+Q)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
8 15.4 0.0 40.2 48.4 1.0 775 [5.0] [0.0] 17515
10 65.8 0.0 47.4 51.9 29.4 0 [11.0] [0.0] 18000
18 9.3 0.0 37.7 47.1 20.8 20 [15.0] [0.0] 3558
23 32.9 0.0 41.9 49.4 13.9 136 [14.0] [0.0] 17992
24 14.9 0.0 40.0 48.8 1.0 629 [30.0] [0.0] 13826
25 9.3 0.0 43.5 45.4 40.2 0 [30.0] [0.0] 1136
27 14.0 0.0 40.9 48.8 1.0 602 [27.0] [0.0] 13639
28 35.8 0.0 44.5 50.3 17.7 155 [13.0] [0.0] 18000
32 77.7 0.0 48.0 52.0 31.8 0 [26.0] [0.0] 18000

REF SBAS L1(CA)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
131 42.0 0.0 42.0 46.8 25.3 2 [55.0] [0.0] 17991
133 38.0 0.0 41.2 45.9 26.4 2 [57.0] [0.0] 17931
135 40.0 0.0 41.9 46.6 27.3 2 [56.0] [0.0] 17931
158 -45.0 -0.0 30.0 37.6 23.8 15 [54.0] [0.0] 2754

REF GLONASS L1(CA)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count FDMA Ant N_Samples
1 26.4 0.0 36.4 43.8 19.0 508 [1.0] [0.0] 17997
2 58.5 0.0 49.0 53.4 35.5 0 [-4.0] [0.0] 18000
3 32.9 0.0 37.4 44.9 22.8 746 [5.0] [0.0] 18000
11 19.9 0.0 39.1 44.6 19.9 578 [0.0] [0.0] 18000
12 20.8 0.0 36.1 47.6 13.3 2867 [-1.0] [0.0] 18000
13 12.4 0.0 32.7 39.4 15.9 89 [-2.0] [0.0] 3611
17 54.4 0.0 42.7 49.0 32.4 6 [4.0] [0.0] 18000
18 40.2 0.0 44.1 49.9 23.9 16 [-3.0] [0.0] 18000
24 19.4 0.0 35.2 43.7 18.1 1124 [2.0] [0.0] 14778

REF GLONASS L2(CA)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count FDMA Ant N_Samples
1 26.4 0.0 33.2 42.1 18.0 895 [1.0] [0.0] 17939
2 58.5 0.0 41.5 46.1 34.2 0 [-4.0] [0.0] 18000
3 32.9 0.0 41.2 46.8 26.0 28 [5.0] [0.0] 18000
11 19.9 0.0 37.4 44.8 22.1 516 [0.0] [0.0] 18000
12 21.3 0.0 37.9 45.5 13.9 795 [-1.0] [0.0] 17264
17 54.4 0.0 43.1 46.9 33.0 0 [4.0] [0.0] 18000
18 40.2 0.0 42.9 46.9 24.0 48 [-3.0] [0.0] 18000
24 19.5 0.0 35.8 46.0 15.9 2168 [2.0] [0.0] 14678

REF GLONASS L2(P)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count FDMA Ant N_Samples
3 27.7 0.0 18.2 21.0 5.6 51 [5.0] [0.0] 52
11 19.0 -0.0 17.6 20.1 13.6 3 [0.0] [0.0] 4
17 60.8 0.0 17.5 38.1 9.2 20 [4.0] [0.0] 21
18 37.0 0.0 19.3 41.1 10.6 143 [-3.0] [0.0] 144

REF Galileo L1(MBOC-PD)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
4 29.5 0.0 40.6 46.0 18.7 167 [51.0] [0.0] 18000
5 40.6 0.0 42.3 49.1 13.8 185 [53.0] [0.0] 18000
9 78.2 0.0 45.3 50.0 32.7 1 [50.0] [0.0] 18000
10 14.4 0.0 31.8 42.4 0.0 2964 [52.0] [0.0] 8328
11 35.1 0.0 39.3 45.0 18.9 150 [41.0] [0.0] 18000
31 7.0 0.0 35.4 36.8 33.4 0 [47.0] [0.0] 163
34 33.2 0.0 41.6 48.0 9.4 218 [43.0] [0.0] 18000
36 72.8 0.0 45.6 50.0 26.2 29 [42.0] [0.0] 18000

REF Galileo L5/E5A(BPSK(10)-PD)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
4 29.5 0.0 41.3 47.3 2.0 179 [51.0] [0.0] 18000
5 40.6 0.0 44.4 49.4 8.0 154 [53.0] [0.0] 18000
9 78.2 0.0 47.4 51.7 30.0 0 [50.0] [0.0] 18000
10 14.5 0.0 37.1 46.1 1.0 923 [52.0] [0.0] 9241
11 35.1 0.0 38.3 44.6 16.4 365 [41.0] [0.0] 18000
31 7.0 0.0 42.5 43.3 41.8 0 [47.0] [0.0] 163
34 33.2 0.0 43.5 48.3 10.9 170 [43.0] [0.0] 17996
36 72.8 0.0 47.7 50.6 27.5 0 [42.0] [0.0] 18000

REF Galileo E5B/B2(BPSK(10)-PD)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
4 29.5 0.0 40.2 47.0 2.0 730 [51.0] [0.0] 17682
5 40.5 0.0 42.5 49.9 2.0 744 [53.0] [0.0] 17380
9 78.2 0.0 47.1 52.1 2.0 305 [50.0] [0.0] 17666
10 14.7 0.0 34.6 45.1 2.0 1815 [52.0] [0.0] 8553
11 35.2 0.0 35.5 45.1 2.0 1364 [41.0] [0.0] 17576
31 7.0 0.0 40.3 41.3 39.1 0 [47.0] [0.0] 163
34 33.2 0.0 42.5 49.3 2.0 659 [43.0] [0.0] 17746
36 72.9 0.0 46.1 51.3 1.2 742 [42.0] [0.0] 16742

REF Galileo E5A+B(AltBOC-Comp-PD)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
4 29.5 0.0 44.7 50.0 19.9 128 [51.0] [0.0] 18000
5 40.6 0.0 47.3 52.0 22.1 35 [53.0] [0.0] 18000
9 78.2 0.0 51.0 54.8 24.5 1 [50.0] [0.0] 18000
10 14.5 0.0 39.3 48.1 2.0 854 [52.0] [0.0] 9237
11 35.1 0.0 40.7 47.3 21.3 139 [41.0] [0.0] 18000
31 7.0 0.0 45.4 46.1 44.6 0 [47.0] [0.0] 163
34 33.2 0.0 46.8 50.9 25.7 57 [43.0] [0.0] 18000
36 72.8 0.0 50.8 53.6 22.4 0 [42.0] [0.0] 18000

REF Galileo E6(BPSK(5)-PD)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
4 29.4 0.0 44.6 50.0 37.6 5 [51.0] [0.0] 17832
5 40.6 0.0 47.8 52.3 40.5 5 [53.0] [0.0] 17799
9 78.2 0.0 52.3 56.0 43.8 1 [50.0] [0.0] 18000
10 15.7 0.0 39.1 47.4 27.6 61 [52.0] [0.0] 5182
11 35.1 0.0 43.2 48.0 30.6 9 [41.0] [0.0] 17854
31 7.0 0.0 41.8 42.9 40.9 0 [47.0] [0.0] 163
34 33.3 0.0 45.5 50.7 33.3 10 [43.0] [0.0] 17762
36 72.8 0.0 51.4 55.7 45.3 5 [42.0] [0.0] 17961

REF BeiDou L1(BOC-PD)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
21 49.2 0.0 43.6 48.4 28.5 10 [22.0] [0.0] 18000
22 9.0 0.0 33.5 38.9 15.9 443 [21.0] [0.0] 4336
24 8.6 0.0 33.0 41.8 21.8 503 [52.0] [0.0] 1914
26 25.7 0.0 36.1 44.7 17.0 1090 [20.0] [0.0] 17879
28 12.3 0.0 32.8 41.1 16.6 2915 [48.0] [0.0] 11980
33 15.8 0.0 33.5 43.4 15.9 1744 [49.0] [0.0] 15352
34 28.7 0.0 39.9 46.3 23.5 99 [18.0] [0.0] 18000
36 7.5 -0.0 35.1 38.2 17.3 55 [17.0] [0.0] 2819
42 62.0 0.0 44.8 48.7 28.0 16 [12.0] [0.0] 18000
43 39.3 0.0 40.7 46.9 22.2 38 [10.0] [0.0] 18000
45 25.8 0.0 37.8 44.7 21.7 412 [8.0] [0.0] 18000

REF BeiDou L5/E5A(I+Q)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
21 49.2 0.0 45.5 50.4 23.3 22 [22.0] [0.0] 18000
22 9.0 0.0 37.4 44.9 18.2 177 [21.0] [0.0] 4450
24 8.6 0.0 36.3 42.1 22.0 40 [52.0] [0.0] 1936
26 25.6 0.0 38.3 46.4 10.4 1432 [20.0] [0.0] 17962
28 12.3 0.0 35.3 46.0 1.0 2340 [48.0] [0.0] 12122
33 15.8 0.0 39.7 47.5 1.0 773 [49.0] [0.0] 15578
34 28.7 0.0 42.4 48.1 1.0 311 [18.0] [0.0] 18000
36 7.5 0.0 34.8 45.7 1.0 113 [17.0] [0.0] 2813
42 62.0 0.0 46.6 51.1 30.4 0 [12.0] [0.0] 18000
43 39.3 0.0 42.7 47.6 1.0 401 [10.0] [0.0] 17977
45 25.8 0.0 41.3 48.1 16.4 632 [8.0] [0.0] 17987

REF BeiDou E5B/B2(I)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
21 49.1 0.0 38.6 45.6 24.8 227 [22.0] [0.0] 17356
22 9.0 0.0 34.1 40.6 25.4 23 [21.0] [0.0] 3440
24 9.1 0.0 29.0 33.5 22.2 14 [52.0] [0.0] 756
26 28.0 0.0 35.9 43.2 22.8 213 [20.0] [0.0] 10517
28 12.5 0.0 32.3 41.3 22.2 114 [48.0] [0.0] 7892
33 16.6 0.0 35.0 42.6 22.3 215 [49.0] [0.0] 11921
34 28.7 0.0 34.6 45.7 22.6 238 [18.0] [0.0] 17457
36 7.5 0.0 30.6 36.0 24.9 27 [17.0] [0.0] 2480
42 62.0 0.0 43.1 48.1 25.3 74 [12.0] [0.0] 17837
43 39.4 0.0 37.1 45.2 23.0 173 [10.0] [0.0] 17127
45 25.8 0.0 34.1 42.0 22.5 315 [8.0] [0.0] 16207

REF BeiDou E5B/B2(BPSK(2)-B2)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
11 42.8 0.0 44.9 49.5 27.2 20 [25.0] [0.0] 18000
12 15.4 0.0 37.2 45.7 16.3 206 [24.0] [0.0] 11491
14 38.9 0.0 44.6 49.7 31.9 15 [23.0] [0.0] 17992

REF BeiDou B1(BPSK(2)-B1)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
11 42.8 0.0 43.4 50.0 35.0 1 [25.0] [0.0] 18000
12 15.2 0.0 34.7 42.7 1.0 806 [24.0] [0.0] 12796
14 38.9 0.0 41.7 48.1 23.0 13 [23.0] [0.0] 18000
21 49.2 0.0 46.6 52.5 33.8 0 [22.0] [0.0] 18000
22 9.0 0.0 36.4 43.6 21.1 168 [21.0] [0.0] 4452
24 8.6 0.0 35.8 44.5 21.0 30 [52.0] [0.0] 1936
26 25.6 0.0 39.8 47.8 16.9 187 [20.0] [0.0] 18000
28 12.2 0.0 37.4 46.0 1.0 1073 [48.0] [0.0] 12436
33 15.8 0.0 36.8 45.5 1.0 887 [49.0] [0.0] 15586
34 28.7 0.0 42.8 48.9 31.6 0 [18.0] [0.0] 18000
36 7.5 -0.0 36.8 42.3 24.5 7 [17.0] [0.0] 2825
42 62.0 0.0 47.2 51.0 34.9 0 [12.0] [0.0] 18000
43 39.3 0.0 44.3 50.5 31.4 8 [10.0] [0.0] 18000
45 25.8 0.0 40.6 47.6 5.8 12 [8.0] [0.0] 18000

REF BeiDou B3(BPSK(10)-B3)



SV AvgEl AvgOffset AvgCNo MaxCNo MinCNo Slip_Count SVChan Ant N_Samples
11 42.8 0.0 44.2 48.7 32.4 1 [25.0] [0.0] 18000
12 15.4 0.0 36.4 45.0 24.2 153 [24.0] [0.0] 11510
14 38.9 0.0 44.0 48.3 31.7 7 [23.0] [0.0] 17992
21 49.2 0.0 44.3 49.0 36.5 0 [22.0] [0.0] 18000
22 9.0 0.0 34.4 43.3 22.0 33 [21.0] [0.0] 4296
24 8.6 0.0 35.9 42.6 25.7 7 [52.0] [0.0] 1909
26 25.7 0.0 39.2 45.4 19.0 34 [20.0] [0.0] 17709
28 12.5 0.0 36.6 43.8 20.9 197 [48.0] [0.0] 11002
33 15.9 0.0 39.0 46.4 23.4 223 [49.0] [0.0] 14622
34 28.7 0.0 41.1 46.8 30.6 0 [18.0] [0.0] 18000
36 7.5 -0.0 34.7 37.6 24.1 5 [17.0] [0.0] 2815
42 62.0 0.0 45.5 49.0 37.3 0 [12.0] [0.0] 18000
43 39.3 0.0 43.4 48.4 33.3 3 [10.0] [0.0] 17995
45 25.8 0.0 40.1 45.9 29.1 6 [8.0] [0.0] 17988

MSS Ref


Mean CNo: 49.38